April, 2025 - March, 2026
| May | 20 | 1st Regular meeting |
|---|---|---|
| June | 13 | Annual General Meeting of Members |
| September | 3 | Summer actuary seminar |
| 30 | 2nd Regular meeting | |
| October | 15 | 3rd Regular meeting |
| November | 6,7 | Annual meeting |
| December | 8~11 | Qualification examination |
April, 2024 - March, 2025
| May | 28 | 1st Regular meeting |
|---|---|---|
| June | 12 | Annual General Meeting of Members |
| July | 23 | 2nd Regular meeting |
| August | 26 | 3rd Regular meeting |
| September | 3 | 4th Regular meeting |
| 6 | Summer actuary seminar | |
| November | 7,8 | Annual meeting |
| December | 2 | 5th Regular meeting |
| 9~12 | Qualification examination | |
| January | 29 | 6th Regular meeting |
| February | 1 | Winter Actuary Seminar |
| 7 | 63th IT Research meeting | |
| 25 | 7th Regular meeting | |
| March | 21 | 8th Regular meeting |
April, 2023 - March, 2024
| May | 22 | 1st Regular meeting |
|---|---|---|
| June | 14 | Annual General Meeting of Members |
| July | 10 | 2nd Regular meeting |
| August | 18 | 3rd Regular meeting |
| September | 1 | Summer actuary seminar |
| October | 16 | 4th Regular meeting |
| November | 1, 2 | Annual meeting |
| 14 | 5th Regular meeting | |
| 30 | 6th Regular meeting | |
| December | 7 | 7th Regular meeting |
| 11~14 | Qualification examination | |
| January | 16 | 8th Regular meeting |
| February | 3 | Winter actuary seminar |
| 8 | 9th Regular meeting | |
| 9 | 63rd IT Research meeting | |
| 27 | 10th Regular meeting | |
| March | 11 | 11th Regular meeting |
