April 2026 - March 2027
| May | 18 | 1st Regular Meeting |
|---|---|---|
| June | 11 | Annual General Meeting of Members |
| August | 5 | Summer Actuary Seminar |
| 28 | STEM Challenge for Girls | |
| December | 7 - 10 | Qualification Examination |
April 2025 - March 2026
| May | 20 | 1st Regular Meeting |
|---|---|---|
| June | 13 | Annual General Meeting of Members |
| September | 3 | Summer Actuary Seminar |
| 30 | 2nd Regular Meeting | |
| October | 15 | 3rd Regular Meeting |
| November | 6 - 7 | Annual Meeting |
| 27 | 4th Regular Meeting | |
| December | 8 - 11 | Qualification Examination |
| 19 | 5th Regular Meeting | |
| February | 1 | Winter Actuary Seminar |
| 10 | 65th IT Annual Meeting | |
| 26 | 6th Regular Meeting | |
| March | 6 | 7th Regular Meeting |
| 26 | 8th Regular Meeting |
April 2024 - March 2025
| May | 28 | 1st Regular Meeting |
|---|---|---|
| June | 12 | Annual General Meeting of Members |
| July | 23 | 2nd Regular Meeting |
| August | 26 | 3rd Regular Meeting |
| September | 3 | 4th Regular Meeting |
| 6 | Summer Actuary Seminar | |
| November | 7 - 8 | Annual Meeting |
| December | 2 | 5th Regular Meeting |
| 9 - 12 | Qualification Examination | |
| January | 29 | 6th Regular Meeting |
| February | 1 | Winter Actuary Seminar |
| 7 | 64th IT Annual Meeting | |
| 25 | 7th Regular Meeting | |
| March | 21 | 8th Regular Meeting |
