April, 2026 - March, 2027
| May | 18 | 1st Regular meeting |
|---|---|---|
| June | 11 | Annual General Meeting of Members |
| August | 5 | Summer actuary seminar |
| 28 | STEM Challenge for Girls | |
| December | 7~10 | Qualification examination |
April, 2025 - March, 2026
| May | 20 | 1st Regular meeting |
|---|---|---|
| June | 13 | Annual General Meeting of Members |
| September | 3 | Summer actuary seminar |
| 30 | 2nd Regular meeting | |
| October | 15 | 3rd Regular meeting |
| November | 6,7 | Annual meeting |
| 27 | 4th Regular meeting | |
| December | 8~11 | Qualification examination |
| 19 | 5th Regular meeting | |
| February | 1 | Winter Actuary Seminar |
| 10 | 65th IT Research meeting | |
| 26 | 6th Regular meeting | |
| March | 6 | 7th Regular meeting |
| 26 | 8th Regular meeting |
April, 2024 - March, 2025
| May | 28 | 1st Regular meeting |
|---|---|---|
| June | 12 | Annual General Meeting of Members |
| July | 23 | 2nd Regular meeting |
| August | 26 | 3rd Regular meeting |
| September | 3 | 4th Regular meeting |
| 6 | Summer actuary seminar | |
| November | 7,8 | Annual meeting |
| December | 2 | 5th Regular meeting |
| 9~12 | Qualification examination | |
| January | 29 | 6th Regular meeting |
| February | 1 | Winter Actuary Seminar |
| 7 | 64th IT Research meeting | |
| 25 | 7th Regular meeting | |
| March | 21 | 8th Regular meeting |
